2020 USPS Rate Change Overview
USPS Rate Change Effective TodayJanuary 26, 2020
January 26, 2020
First Class Package Domestic Rates
With the 2019 changes to First Class shipping rates, destination was taken into account, and it changed the costs in a big way. The table below reflects the 2020 First-Class shipping rates based on the most current model that USPS uses.
2020 USPS First Class Pkg (weight not over) | Zones 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
---|---|---|---|---|---|---|---|---|
1 oz | $2.74 | $2.76 | $2.78 | $2.84 | $2.93 | $3.05 | $3.18 | $3.18 |
2 oz | $2.74 | $2.76 | $2.78 | $2.84 | $2.93 | $3.05 | $3.18 | $3.18 |
3 oz | $2.74 | $2.76 | $2.78 | $2.84 | $2.93 | $3.05 | $3.18 | $3.18 |
4 oz | $2.74 | $2.76 | $2.78 | $2.84 | $2.93 | $3.05 | $3.18 | $3.18 |
5 oz | $3.21 | $3.23 | $3.25 | $3.31 | $3.39 | $3.52 | $3.67 | $3.67 |
6 oz | $3.21 | $3.23 | $3.25 | $3.31 | $3.39 | $3.52 | $3.67 | $3.67 |
7 oz | $3.21 | $3.23 | $3.25 | $3.31 | $3.39 | $3.52 | $3.67 | $3.67 |
8 oz | $3.21 | $3.23 | $3.25 | $3.31 | $3.39 | $3.52 | $3.67 | $3.67 |
9 oz | $3.93 | $3.97 | $4.00 | $4.08 | $4.18 | $4.32 | $4.46 | $4.46 |
10 oz | $3.93 | $3.97 | $4.00 | $4.08 | $4.18 | $4.32 | $4.46 | $4.46 |
11 oz | $3.93 | $3.97 | $4.00 | $4.08 | $4.18 | $4.32 | $4.46 | $4.46 |
12 oz | $3.93 | $3.97 | $4.00 | $4.08 | $4.18 | $4.32 | $4.46 | $4.46 |
13 oz | $5.04 | $5.08 | $5.12 | $5.27 | $5.40 | $5.54 | $5.70 | $5.70 |
14 oz | $5.04 | $5.08 | $5.12 | $5.27 | $5.40 | $5.54 | $5.70 | $5.70 |
15 oz | $5.04 | $5.08 | $5.12 | $5.27 | $5.40 | $5.54 | $5.70 | $5.70 |
15.999 oz | $5.04 | $5.08 | $5.12 | $5.27 | $5.40 | $5.54 | $5.70 | $5.70 |
If you have a local customer-base, you may not see much of an increase over 2019. However, those who regularily ship throughout the country and/or have packages close to the 15.999 oz. weight limit will see a slight increase in their 2020 shipping costs.
First Class Package International Rates
Last year we saw several instances where international rates were unaffected. That is not the case for 2020; rates have seen a slight increase throughout the table below. Our international shippers will need to adjust their shipping budget to accommodate.
First Class Int’l (wt. not over) | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 |
---|---|---|---|---|---|---|---|---|---|
1 oz | $11.64 | $11.88 | $16.39 | $14.49 | $13.78 | $14.49 | $14.49 | $14.49 | $14.49 |
2 oz | $11.64 | $11.88 | $16.39 | $14.49 | $13.78 | $14.49 | $14.49 | $14.49 | $14.49 |
3 oz | $11.64 | $11.88 | $16.39 | $14.49 | $13.78 | $14.49 | $14.49 | $14.49 | $14.49 |
4 oz | $11.64 | $11.88 | $16.39 | $14.49 | $13.78 | $14.49 | $14.49 | $14.49 | $14.49 |
5 oz | $11.64 | $11.88 | $16.39 | $14.49 | $13.78 | $14.49 | $14.49 | $14.49 | $14.49 |
6 oz | $11.64 | $11.88 | $16.39 | $14.49 | $13.78 | $14.49 | $14.49 | $14.49 | $14.49 |
7 oz | $11.64 | $11.88 | $16.39 | $14.49 | $13.78 | $14.49 | $14.49 | $14.49 | $14.49 |
8 oz | $11.64 | $11.88 | $16.39 | $14.49 | $13.78 | $14.49 | $14.49 | $14.49 | $14.49 |
12 oz | $19.71 | $20.66 | $26.36 | $24.23 | $23.28 | $24.23 | $24.23 | $24.23 | $24.23 |
16 oz | $19.71 | $20.66 | $26.36 | $24.23 | $23.28 | $24.23 | $24.23 | $24.23 | $24.23 |
20 oz | $19.71 | $20.66 | $26.36 | $24.23 | $23.28 | $24.23 | $24.23 | $24.23 | $24.23 |
24 oz | $19.71 | $20.66 | $26.36 | $24.23 | $23.28 | $24.23 | $24.23 | $24.23 | $24.23 |
28 oz | $19.71 | $20.66 | $26.36 | $24.23 | $23.28 | $24.23 | $24.23 | $24.23 | $24.23 |
32 oz | $19.71 | $20.66 | $26.36 | $24.23 | $23.28 | $24.23 | $24.23 | $24.23 | $24.23 |
36 oz | $30.40 | $31.59 | $40.85 | $38.48 | $37.05 | $38.48 | $38.48 | $38.48 | $38.48 |
40 oz | $30.40 | $31.59 | $40.85 | $38.48 | $37.05 | $38.48 | $38.48 | $38.48 | $38.48 |
44 oz | $30.40 | $31.59 | $40.85 | $38.48 | $37.05 | $38.48 | $38.48 | $38.48 | $38.48 |
48 oz | $30.40 | $31.59 | $40.85 | $38.48 | $37.05 | $38.48 | $38.48 | $38.48 | $38.48 |
52 oz | $47.74 | $49.16 | $63.89 | $60.09 | $58.66 | $60.09 | $60.09 | $60.09 | $60.09 |
56 oz | $47.74 | $49.16 | $63.89 | $60.09 | $58.66 | $60.09 | $60.09 | $60.09 | $60.09 |
60 oz | $47.74 | $49.16 | $63.89 | $60.09 | $58.66 | $60.09 | $60.09 | $60.09 | $60.09 |
64 oz | $47.74 | $49.16 | $63.89 | $60.09 | $58.66 | $60.09 | $60.09 | $60.09 | $60.09 |
First-Class Mail Rates
First-Class Letter rates will remain unchanged. However, the additional ounce for large envelopes (flats) increases from $.15 to $.20.
Product | Current | New | Change |
---|---|---|---|
Letters with stamps (1 oz.) | 55 cents | 55 cents | 0% |
Letters – metered (1 oz.) | 50 cents | 50 cents | 0% |
Large Envelopes (1 oz.) | $1.00 | $1.00 | 0% |
Additional ounces letters (up to 3.5 oz.) | 15 cents | 15 cents | 0% |
Additional ounces large envelopes (up to 13 oz.) | 15 cents | 20 cents | 33.3% * |
Domestic Postcards | 35 cents | 35 cents | 0% |
*Important to note that the additional ounce recently lowered from $.21 to $.15 in the last rate change (Jan 2019). The USPS is re-adjusting the additional ounce to better reflect the cost of processing large envelopes (flats) while retaining the reduced rate for letter mail.
Priority Mail Rates
Priority Mail rates will increase by 4.1% while Flat Rate products will increase from 4.9% to 6.2%.
Product | Current | New | Change |
---|---|---|---|
Small Flat-Rate Box | $7.90 | $8.30 | 5.1% |
Medium Flat-Rate Box | $14.35 | $15.05 | 4.9% |
Large Flat-Rate Box | $19.95 | $21.10 | 5.8% |
APO/FPO Large Flat-Rate Box | $18.45 | $19.60 | 6.2% |
Regular Flat-Rate Envelope | $7.35 | $7.75 | 5.4% |
Legal Flat-Rate Envelope | $7.65 | $8.05 | 5.2% |
Padded Flat-Rate Envelope | $8.00 | $8.40 | 5.0% |
Priority Mail Express Rates
The Priority Mail Express rates will increase by 3.5% while Flat Rate products will increase from 16.2-16.3%.
Product | Current | New | Change |
---|---|---|---|
Flat Rate Envelope | $22.68 | $26.35 | 16.2% |
Legal Flat Rate Envelope | $22.80 | $26.50 | 16.2% |
Padded Flat Rate Envelope | $23.18 | $26.95 | 16.3% |
Extra Services Rates
The extra services price changes are:
Service | Current | New | Change |
---|---|---|---|
Certificate of Mailing | $1.45 | $1.50 | 3.4% |
Certified Mail | $3.50 | $3.55 | 1.4% |
Certified Mailing Restricted Delivery | $8.80 | $9.00 | 2.3% |
Return Receipt | $2.80 | $2.85 | 1.8% |
Return Receipt Electronic | $1.60 | $1.70 | 6.2% |
Registered Mail | $12.40 | $12.60 | 1.6% |
As with any shipping carrier changes, this serves as a great opportunity to review your shipping strategy to ensure you’re getting the best possible rates. If you are not already using the ShipWorks Best Rate Tool or our Advanced Order Routing services, contact our team for a features audit. Our team of experts can make sure you’re utilizing all of the features ShipWorks offers to help keep your shipping costs low and your workflows efficient.